monthly legacy of 2019
THE RANKING AFTER 1 EVENT – 10 more to go
Bob Borghijs | 1 | 12,95 |
Tijl Liekens | 2 | 9,90 |
Steven Martens | 3 | 9,85 |
Toon Cuypers | 4 | 9,80 |
Johan Steurs | 5 | 9,75 |
Glenn Van Roey | 6 | 9,70 |
Tom Vankerkom | 7 | 7,65 |
Lars Boonen | 8 | 6,60 |
Robbert Valkeneers | 9 | 6,55 |
Kristof Jacobs | 10 | 6,50 |
Timmy Verdonck | 11 | 6,45 |
Ilja Berukof | 12 | 6,40 |
Gert Corthout | 13 | 4,35 |
Jens Ruts | 14 | 4,30 |
Dries Vanheukelom | 15 | 3,25 |
Philip Van Geel | 16 | 3,20 |
Jens Aarts | 17 | 3,15 |
Mathi Lenaerts | 18 | 3,10 |
Kim Beeckman | 19 | 1,05 |
You can view the older rankings here.